15W DIP Type DC/DC Converter : D(A)15
D15 - 12~15 Watts DIP package Wide input range DC-DC Converter with Isolation
Description
DC-DC Converter- Isolation - Module
12~15W Isolated Wide Input DC/DC Converter Modules meets industry standard package and UL 94V-0 package material (94v0 power supply) .Features
- 9-18V,18-36V,36-72V,9-27V,18-54V,9-36V,18-72V Input Range
- Custom Solutions Available
- UL 94V-0 Package Material
- High Efficiency
- Industrial Standard Package
- Regulated Output
- Short Circuit Protection
- 100% Burn in
Specification
Input Voltage Range | 2:1 3:1 4:1 Input Range |
Input Filter | Pi Network |
Voltage Set-point Accuracy | ±2% (Max.) |
Line Regulation | ±0.5% (Max.) |
Load Regulation | ±0.5% (Max.) |
Ripple & Noise (20MHz BW) | 100mVp-p (Max.) |
Switching Frequency | 150KHz (Min.) |
Minimum Load | 10% of Full Load |
Efficiency | 74% (Min.) |
Short Circuit Protection | Continuous |
Temperature Coefficient | ±0.05%/ °C |
Isolation Voltage | 1500-3000VDC |
Isolation Resistance | 10⁹Ω min. |
Operating Temperature | -25 ℃ To +71 ℃ |
Storage Temperature | -55℃ To +125℃ |
Cooling | Free-Air Convection |
Case Material | Six-Side Shielded Case |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
D(A)15-10 | 9~18VDC | 3.3 VDC | 3600mA | 12W |
D(A)15-11 | 9~18VDC | 5 VDC | 3000mA | 15W |
D(A)15-12 | 9~18VDC | 12 VDC | 1250mA | 15W |
D(A)15-13 | 9~18VDC | 15 VDC | 1000mA | 15W |
D(A)15-19 | 9~18VDC | 24 VDC | 625mA | 15W |
D(A)15-14 | 9~18VDC | ±5 VDC | ±1500mA | 15W |
D(A)15-15 | 9~18VDC | ±12 VDC | ±625mA | 15W |
D(A)15-16 | 9~18VDC | ±15 VDC | ±500mA | 15W |
D(A)15-20 | 18~36VDC | 3.3 VDC | 3600mA | 12W |
D(A)15-21 | 18~36VDC | 5 VDC | 3000mA | 15W |
D(A)15-22 | 18~36VDC | 12 VDC | 1250mA | 15W |
D(A)15-23 | 18~36VDC | 15 VDC | 1000mA | 15W |
D(A)15-29 | 18~36VDC | 24 VDC | 625mA | 15W |
D(A)15-24 | 18~36VDC | ±5 VDC | ±1500mA | 15W |
D(A)15-25 | 18~36VDC | ±12 VDC | ±625mA | 15W |
D(A)15-26 | 18~36VDC | ±15 VDC | ±500mA | 15W |
D(A)15-30 | 36~72VDC | 3.3 VDC | 3600mA | 12W |
D(A)15-31 | 36~72VDC | 5 VDC | 3000mA | 15W |
D(A)15-32 | 36~72VDC | 12 VDC | 1250mA | 15W |
D(A)15-33 | 36~72VDC | 15 VDC | 1000mA | 15W |
D(A)15-39 | 36~72VDC | 24 VDC | 625mA | 15W |
D(A)15-34 | 36~72VDC | ±5 VDC | ±1500mA | 15W |
D(A)15-35 | 36~72VDC | ±12 VDC | ±625mA | 15W |
D(A)15-36 | 36~72VDC | ±15 VDC | ±500mA | 15W |
D(A)15-40 | 9~36VDC | 3.3 VDC | 3600mA | 12W |
D(A)15-41 | 9~36VDC | 5 VDC | 3000mA | 15W |
D(A)15-42 | 36~72VDC | 12 VDC | 1250mA | 15W |
D(A)15-43 | 9~36VDC | 15 VDC | 1000mA | 15W |
D(A)15-49 | 9~36VDC | 24 VDC | 625mA | 15W |
D(A)15-44 | 9~36VDC | ±5 VDC | ±1500mA | 15W |
D(A)15-45 | 9~36VDC | ±12 VDC | ±625mA | 15W |
D(A)15-46 | 9~36VDC | ±15 VDC | ±500mA | 15W |
D(A)15-50 | 18~72VDC | 3.3 VDC | 3600mA | 12W |
D(A)15-51 | 18~72VDC | 5 VDC | 3000mA | 15W |
D(A)15-52 | 18~72VDC | 12 VDC | 1250mA | 15W |
D(A)15-53 | 18~72VDC | 15 VDC | 1000mA | 15W |
D(A)15-59 | 18~72VDC | 24 VDC | 625mA | 15W |
D(A)15-54 | 18~72VDC | ±5 VDC | ±1500mA | 15W |
D(A)15-55 | 18~72VDC | ±12 VDC | ±625mA | 15W |
D(A)15-56 | 18~72VDC | ±15 VDC | ±500mA | 15W |
Notices:
- All Specifications are Typical at Nominal Line, full Load and 25℃. Unless Otherwise Noted.
Ordering Information:
- Input Voltage: x=1, Range: 9-18VDC, Nominal Line 12VDC. x=2, Range: 18-36VDC, Nominal Line 24VDC. x=3, Range: 36-72VDC, Nominal Line 48VDC. x=4, Range: 9-36VDC, Nominal Line 12VDC. x=5, Range: 18-72VDC,Nominal Line 24VDC. x=4A, Range: 9-27VDC, Nominal Line 12VDC. (±24V is not available) x=5A, Range: 18-54VDC,Nominal Line 24VDC. (±24V is not available)
- 3.3V is not available for D15.
- Suffix "A3" on model no. for 3KV isolation.