DC DC Converter
For Harsh Environment (-55℃ Operation)
Picture | Model No. | Wattage | Package | Regulated | Isolated |
ES30 | 30 | DIP | Yes | Yes | |
EL60 | 60 | DIP | Yes | Yes | |
EL75 | 75 | DIP | Yes | Yes | |
DQB150 | 150 | Quarter Brick | Yes | Yes |
Railway Solution
Picture | Model No. | Wattage | Package | Regulated | Isolated |
DIFB600 | 600 | Full Brick | Yes | Yes |
78 Series Non-Isolated Switching Regulator
Picture | Model No. | Wattage | Package | Topology | Isolated |
DSM-78 | 3.3~15 | SIP | Step-Down | No |
DC DC Converter SMD Package
Picture | Model No. | Wattage | Package | Regulated | Isolated |
DU02-E | 2 | SMD | No | Yes | |
DW03 | 3 | SMD | Yes | Yes | |
E03 | 3 | SMD | Yes | Yes | |
DW05 | 5 | SMD | Yes | Yes | |
E05 | 5 | SMD | Yes | Yes | |
EA7.5 | 7.5 | SMD | Yes | Yes |
DC DC Converter SIP Package
Picture | Model No. | Wattage | Package | Regulated | Isolated |
D01-N | 1 | SIP7 | Yes | Yes | |
DY01 | 1 | SIP7 | No | Yes | |
DP01 | 1 | SIP6 | Yes | Yes | |
DR01-N | 1 | SIP6 | Yes | Yes | |
D02 | 2 | SIP7 | No | Yes | |
DP02 | 2 | SIP8 | Yes | Yes | |
D03 | 3 | SIP7 | No | Yes | |
DP03 | 3 | SIP8 | Yes | Yes | |
DP05 | 5 | SIP8 | Yes | Yes | |
DP09 | 9 | SIP8 | Yes | Yes |
DC DC Converter DIL Package
Picture | Model No. | Wattage | Package | Regulated | Isolated |
DW03 | 3 | DIL | Yes | Yes | |
E03 | 3 | DIL | Yes | Yes | |
D05 | 5 | DIL | Yes | Yes | |
DW05 | 5 | DIL | Yes | Yes | |
E05 | 5 | DIL | Yes | Yes | |
EA7.5 | 7.5 | DIL | Yes | Yes | |
D10 | 10 | DIL | Yes | Yes | |
DW12 | 12 | DIL | Yes | Yes | |
D(A)15 | 15 | DIL | Yes | Yes | |
DB15 | 15 | DIL | Yes | Yes | |
DA20 | 20 | DIL | Yes | Yes | |
E25_30 | 25~30 | DIL | Yes | Yes | |
D30 | 30 | DIL | Yes | Yes | |
DA30 | 30 | DIL | Yes | Yes | |
D40 | 40 | DIL | Yes | Yes | |
DA60 | 60 | DIL | Yes | Yes | |
DA80 | 80 | DIL | Yes | Yes |
DC DC Converter Brick Type
Picture | Model No. | Wattage | Package | Regulated | Isolated |
CHB50 | 50 | Half Brick | Yes | Yes | |
CHB75 | 75 | Half Brick | Yes | Yes | |
CHB100 | 100 | Half Brick | Yes | Yes | |
CHB150 | 150 | Half Brick | Yes | Yes | |
DHB500 | 500 | Half Brick | Yes | Yes | |
DFB400 | 400 | Full Brick | Yes | Yes | |
DFB600 | 600~700 | Full Brick | Yes | Yes | |
DFB800 | 800 | Full Brick | Yes | Yes |
DC DC Converter High Input
Picture | Model No. | Wattage | Package | Regulated | Isolated |
DHQB075 | 75W | Quarter Brick | Yes | Yes | |
DHQB150 | 150W | Quarter Brick | Yes | Yes | |
DHHB300 | 300W | Half Brick | Yes | Yes | |
DHFB600 | 600W | Full Brick | Yes | Yes | |
DHFB750 | 750W | Full Brick | Yes | Yes |
DC DC Converter Ultra Wide Input
Picture | Model No. | Wattage | Package | Regulated | Isolated |
EU10 | 10W | DIP-24 | Yes | Yes | |
EU20 | 20W | 2" x 1" | Yes | Yes | |
EU40 | 40W | 2" x 1" | Yes | Yes | |
DUQB050 | 50W | Quarter Brick | Yes | Yes | |
DUQB075 | 75W | Quarter Brick | Yes | Yes | |
DUQB100 | 100W | Quarter Brick | Yes | Yes | |
DUHB150 | 150W | Half Brick | Yes | Yes | |
DUHB200 | 200W | Half Brick | Yes | Yes |
DC DC Converter Wide Input
Picture | Model No. | Wattage | Package | Regulated | Isolated |
DW06 | 6W | DIP | Yes | Yes | |
DA06 | 6W | 1" x 1" | Yes | Yes | |
DWQB050 | 50W | Quarter Brick | Yes | Yes | |
DWQB075 | 75W | Quarter Brick | Yes | Yes | |
DWHB150 | 150W | Half Brick | Yes | Yes |
PCB Type
5~15W PCB type DC to DC Converter. Regulated single and dual output with 1000 or 1500 VDC I/O isolation.
Enclosed Type
15~350W single output enclosed type DC to DC converter with 1500 or 2000VAC I/O isolation.