WORLDWIDE
DC-DC Converter- Isolation - Module
25~30W Isolated Wide Input DC/DC Converter Modules meets industry standard package and UL 94V-0 package material (94v0 power supply) .Input Voltage Range | 2:1 3:1 4:1 Input Range |
Input Filter | Pi Network |
Voltage Set-point Accuracy | Single/Dual: ±2% (Max.) Triple: 5V....... ±2% (Max.) 12V/15V....... ±5% (Max.) |
Line Regulation | Single/Dual: ±0.5% (Max.) Triple: 5V....... ±0.5% (Max.) 12V/15V....... ±1% (Max.) |
Load Regulation | Single/Dual:±0.5% (Max.) Triple:±5% (Max.) |
Ripple & Noise (20MHz BW) | 100mVp-p (Max.) |
Switching Frequency | 100KHz (Min.) |
Minimum Load | 10% of Full Load |
Efficiency | 79% (Min.) |
Short Circuit Protection | Continuous |
Short Circuit Restart | Automatic |
Temperature Coefficient | ±0.05%/ °C |
Isolation Voltage³ | 1500VDC min. |
Isolation Resistance | 10⁹Ω min. |
Operating Temperature | -40℃ To+71℃ |
Storage Temperature | -55℃ To +100℃ |
Cooling | Free-Air Convection |
Case Material | Six-Side Shielded Case |
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
D30-11 | 9~18VDC | 5 VDC | 5000mA | 25W |
D30-11B | 9~18VDC | 9 VDC | 3333mA | 30W |
D30-12 | 9~18VDC | 12 VDC | 2500mA | 30W |
D30-13 | 9~18VDC | 15 VDC | 2000mA | 30W |
D30-19 | 9~18VDC | 24 VDC | 1250mA | 30W |
D30-14 | 9~18VDC | ±5 VDC | ±2500mA | 30W |
D30-15 | 9~18VDC | ±12 VDC | ±1250mA | 30W |
D30-16 | 9~18VDC | ±15 VDC | ±1000mA | 30W |
D30-17 | 9~18VDC | +5, ±12 VDC | 3500, ±300mA | 30W |
D30-18 | 9~18VDC | +5, ±15 VDC | 3500, ±250mA | 30W |
D30-21 | 18~36VDC | 5 VDC | 5000mA | 25W |
D30-21B | 18~36VDC | 9 VDC | 3333mA | 30W |
D30-22 | 18~36VDC | 12 VDC | 2500mA | 30W |
D30-23 | 18~36VDC | 15 VDC | 2000mA | 30W |
D30-29 | 18~36VDC | 24 VDC | 1250mA | 30W |
D30-24 | 18~36VDC | ±5 VDC | ±2500mA | 30W |
D30-25 | 18~36VDC | ±12 VDC | ±1250mA | 30W |
D30-26 | 18~36VDC | ±15 VDC | ±1000mA | 30W |
D30-27 | 18~36VDC | +5, ±12 VDC | 3500, ±300mA | 30W |
D30-28 | 18~36VDC | +5, ±15 VDC | 3500, ±250mA | 30W |
D30-31 | 36~72VDC | 5 VDC | 5000mA | 25W |
D30-31B | 36~72VDC | 9 VDC | 3333mA | 30W |
D30-32 | 36~72VDC | 12 VDC | 2500mA | 30W |
D30-33 | 36~72VDC | 15 VDC | 2000mA | 30W |
D30-39 | 36~72VDC | 24 VDC | 1250mA | 30W |
D30-34 | 36~72VDC | ±5 VDC | ±2500mA | 30W |
D30-35 | 36~72VDC | ±12 VDC | ±1250mA | 30W |
D30-36 | 36~72VDC | ±15 VDC | ±1000mA | 30W |
D30-37 | 36~72VDC | +5, ±12 VDC | 3500, ±300mA | 30W |
D30-38 | 36~72VDC | +5, ±15 VDC | 3500, ±250mA | 30W |
D30-41 | 9~36VDC | 5 VDC | 5000mA | 25W |
D30-41B | 9~36VDC | 9 VDC | 3333mA | 30W |
D30-42 | 9~36VDC | 12 VDC | 2500mA | 30W |
D30-43 | 9~36VDC | 15 VDC | 2000mA | 30W |
D30-49 | 9~36VDC | 24 VDC | 1250mA | 30W |
D30-44 | 9~36VDC | ±5 VDC | ±2500mA | 30W |
D30-45 | 9~36VDC | ±12 VDC | ±1250mA | 30W |
D30-46 | 9~36VDC | ±15 VDC | ±1000mA | 30W |
D30-47 | 9~36VDC | +5, ±12 VDC | 3500, ±300mA | 30W |
D30-48 | 9~36VDC | +5, ±15 VDC | 3500, ±250mA | 30W |
D30-51 | 18~72VDC | 5 VDC | 5000mA | 25W |
D30-51B | 18~72VDC | 9 VDC | 3333mA | 30W |
D30-52 | 18~72VDC | 12 VDC | 2500mA | 30W |
D30-53 | 18~72VDC | 15 VDC | 2000mA | 30W |
D30-59 | 18~72VDC | 24 VDC | 1250mA | 30W |
D30-54 | 18~72VDC | ±5 VDC | ±2500mA | 30W |
D30-55 | 18~72VDC | ±12 VDC | ±1250mA | 30W |
D30-56 | 18~72VDC | ±15 VDC | ±1000mA | 30W |
D30-57 | 18~72VDC | +5, ±12 VDC | 3500, ±300mA | 30W |
D30-58 | 18~72VDC | +5, ±15 VDC | 3500, ±250mA | 30W |
Notices:
Ordering Information: