750W DIP Type High Input DC/DC Converter : DHFB750
DHFB750 - 750 Watts Full Brick Type 2:1 High Input Voltage Isolated DC - DC Converters
Description
Regulated Output DC-DC Converter- Isolation - Module
Our DHFB750 series is high efficiency 750W isolated and regulated output. The dimension is 4.6" x 2.4" x 0.5" meet industrial standard Full brick size. They provide a 300Vdc nominal input (with an input range of 200 to 425Vdc) and 3000VAC reinforced isolation, which are suitable for distributed power architectures, telecommunications, servers, base station, battery operated equipment, and industrial applications.Features
- 750W,Isolated Output DC-DC
- Regulated Outputs
- Efficiency up to 91%
- 2:1 Input Range
- Industry Full-Brick package: 4.60" x 2.4" x 0.5"
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Industry Full-Brick Package
- Single Wire Parallel
- Remote On/Off
- Fully Isolation 3KVAC
Specification
Input Voltage Range | Nominal 300V Range: 200-425V |
Undervoltage Lockout | 300Vin power up ... 195V ; power down ... 180V |
Logic Remote On/Off | open collector refer to -Vin Positive Remote Logic. Logic Low (Module OFF) .................< 1.2V Logic High (Module ON).................. Open circuit or 3.5~75V Negative Remote Logic. Logic High (Module OFF)................. Open circuit or 3.5~75V Logic Low (Module ON) .................< 1.2V |
Input Filter | C Type |
Voltage Accuracy | ± 1% max |
Transient Response | 25% step load change...... < 500 µs |
External Trim Adj. Range(Refer toMechanical Drawing Figure1 and Figure2) | 60~110% Load |
Share Accuracy | ±10% at 50% to 100% Full Load |
Auxiliary Output Voltage/Current | 10±VDC/200mA max. |
R&N (20MHz BW measured with 1uF ceramic capacitor and 1000uF aluminum capacitor across output) | 12V & 15V ........... 150 mV RMS, 300mV pk-pk max. 24V & 28V ........... 300 mV RMS, 600mV pk-pk max. 36V ....................... 300 mV RMS, 650mV pk-pk max. 48V ....................... 350 mV RMS, 750mV pk-pk max. |
Temperature Coefficient | ± 0.03% / °C max. |
Short Circuit Protection | Continuous |
Line Regulation(Measured from high line to low line.) | ± 0.2% max |
Load Regulation(Measured from full load to zero load.) | ± 0.5% max |
O.V.P. Trip Range, % Vo nom | 115% ~ 140% |
O.C.P (Current Limit) | 105% ~ 125% Nominal |
Output Start up time | 50ms typ. Isolation Voltage Input/Output ... 3000VAC min. Input/Case ... 2500VAC min. Output/Case ... 500VAC min. |
Switching Frequency | 200 KHz Tpy. |
Isolation Resistance | 10MΩ min |
Operating Case Temperature | -40°C to 85°C |
Storage Temperature | -55°C to 125°C |
Thermal Shutdown, Case Temp. | 95°C Typ. |
Humidity | 95% RH max. Non Condensing |
MTBT | MIL-HDBK-217F, GB 370Khrs typ. |
Case Material | Aluminum Baseplate with Plastic Case |
Dimensions | L4.60xW2.40xH0.50 inches (116.8x61x12.7mm) |
Weight | 230g |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
DHFB750-C2 | 200~425VDC | 12.00 VDC | 62.50A | 750W |
DHFB750-C3 | 200~425VDC | 15.00 VDC | 50.00A | 750W |
DHFB750-C9 | 200~425VDC | 24.00 VDC | 31.20A | 748.8W |
DHFB750-C9C | 200~425VDC | 28.00 VDC | 26.70A | 747.60W |
DHFB750-C9A | 200~425VDC | 36.00 VDC | 20.80A | 748.8W |
DHFB750-C9B | 200~425 VDC | 48.00 VDC | 15.60A | 748.8W |
DHFB750-C2N | 200~425VDC | 12.00 VDC | 62.50A | 750W |
DHFB750-C3N | 200~425VDC | 15.00 VDC | 50.00A | 750W |
DHFB750-C9N | 200~425VDC | 24.00 VDC | 31.20A | 748.8W |
DHFB750-C9CN | 200~425VDC | 28.00 VDC | 26.70A | 747.60W |
DHFB750-C9AN | 200~425VDC | 36.00 VDC | 20.80A | 748.8W |
DHFB750-C9BN | 200~425VDC | 48.00 VDC | 15.60A | 748.8W |
Ordering Information:
- Nominal Input Voltage 300 VDC.
- The Output Terminal Required a Minimum Capacitor 1000uF to Maintain Specified Regulation.