40W DIP Type DC/DC Converter : D40
D40 - 33~40 Watts DIP type Wide input range DC-DC Converter with Isolation
Description
DC-DC Converter- Isolation - Module
33~40W Isolated Wide Input DC/DC Converter Modules meets industry standard package and high efficiency.Features
- 33~40W DIL Package
- 9-18V,18-36V,36-75V, 9~36V, 18~75V Wide Input Range
- Six-Side Shielded Case
- Industry Standard Package
- High Efficiency
- 100% Burn In
- UL94V-0 package material
- 3 years warranty
- RoHS Compliant
Specification
Input Voltage Range | 2:1& 4:1 Input Range |
Input Filter | Pi Network |
Protection | Fuse Recommend |
Voltage Set-point Accuracy | ±2% (Max.) |
Temperature Coefficint | ±0.03%℃ |
Ripple & Noise (20MHz BW)¹ | 100mVp-p (Max.) |
Line Regulation | ±0.5% (Max.) |
Load Regulation | ±0.5% (Max.) |
Minimum Load | 10% of Full Load |
Short Circuit Protection | Continuous |
Short Circuit Restart | Automatic |
Transient Response | 500uS max. |
Efficiency | 90% (Typ.) (Typ.) |
Isolation Voltage | 1500VDC min. |
Isolation Resistance | 10⁹ΩMin. |
Isolation Capacitance | 2500pF max. |
Switching Frequency | 250KHz (Typ.) |
Operating Temperature | -40℃ To+60℃(w/o Heat-Sink) ; -40℃ To+75℃(with Heat-Sink) |
Storage Temperature | -55℃ To +100℃ |
Humidity | 95% max. |
Cooling | Free-Air Convection |
Case size | 50.8x50.8x11.0mm |
Weight | 50g (Typ.) |
Packing | 5pcs/tube ; 200pcs per carton |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
D40-10(HS) | 9~18VDC | 3.3 VDC | 10000mA | 33W |
D40-11(HS) | 9~18VDC | 5 VDC | 8000mA | 40W |
D40-11B(HS) | 9~18VDC | 9 VDC | 4444mA | 40W |
D40-12(HS) | 9~18VDC | 12 VDC | 3333mA | 40W |
D40-13(HS) | 9~18VDC | 15 VDC | 2667mA | 40W |
D40-20(HS) | 18~36VDC | 3.3 VDC | 10000mA | 33W |
D40-21(HS) | 18~36VDC | 5 VDC | 8000mA | 40W |
D40-21B(HS) | 18~36VDC | 9 VDC | 4444mA | 40W |
D40-22(HS) | 18~36VDC | 12 VDC | 3333mA | 40W |
D40-23(HS) | 18~36VDC | 15 VDC | 2667mA | 40W |
D40-30(HS) | 36~75VDC | 3.3 VDC | 10000mA | 33W |
D40-31(HS) | 36~75VDC | 5 VDC | 8000mA | 40W |
D40-31B(HS) | 36~75VDC | 9 VDC | 4444mA | 40W |
D40-32(HS) | 36~75VDC | 12 VDC | 3333mA | 40W |
D40-33(HS) | 36~75VDC | 15 VDC | 2667mA | 40W |
D40-40(HS) | 9~36VDC | 3.3 VDC | 10000mA | 33W |
D40-41(HS) | 9~36VDC | 5 VDC | 8000mA | 40W |
D40-41B(HS) | 9~36VDC | 9 VDC | 4444mA | 40W |
D40-42(HS) | 9~36VDC | 12 VDC | 3333mA | 40W |
D40-43(HS) | 9~36VDC | 15 VDC | 2667mA | 40W |
D40-50(HS) | 18~75VDC | 3.3 VDC | 10000mA | 33W |
D40-51(HS)B | 18~75VDC | 5 VDC | 8000mA | 40W |
D40-51B(HS) | 18~75VDC | 9 VDC | 4444mA | 40W |
D40-52(HS) | 18~75VDC | 12 VDC | 3333mA | 40W |
D40-53(HS) | 18~75VDC | 15 VDC | 2667mA | 40W |
Notices:
- Measured with 1uF ceramic capacitor connect to the output pins.
- Load Regulation is for output load current change from 10% to 100%.
- High line to low line.
Ordering Information:
- Note: Suffix “HS” for Heat Sink Type