5W DIP & SMD Type DC/DC Converter : DW05
DW05 - 5 Watts Wide Input Range DC-DC Converter with Isolation
Description
DC-DC Converter-Module
4~6W Isolated Wide Input DC/DC Converter Modules with short circuit protection and UL 94V-0 package material (94v0 power supply) .Features
- 5W DIP & SMD package
- Wide Input Range
- 100% Burn in
- High Efficiency
- Short Circuit Protection
- UL 94V-0 Package Material
- Custom Solutions Available
Specification
Input Voltage Range | 2:1~4:1 Range |
Nominal Line | 12/24/48 VDC |
Input Filter | PI network |
Voltage Set-point Accuracy | Single/Dual: ±2% max. Separate/Triple: Out1: ±2% max. Out2/Out3: ±5% max. |
Temperature Coefficient | ± 0.05%/ ℃ |
R&N (20MHz BW) | 100mVp-p max. |
Line Regulation | Single/Dual:±1% max. Separate/Triple: Out1: ±1% max. Out2/Out3: ±3% max. |
Load Regulation | Single/Dual:±0.5% max. Separate/Triple: Out1: ±1% max. Out2/Out3: ±5% max. |
Short Circuit Protection | Continuous |
Short Circuit Restart | Automatic |
Isolation Voltage | Single/Dual:1500-3000 VDC Separate/Triple: In to Out: 1500VDC Out to Out: 500VDC |
Switching Frequency | 50KHz min. |
Case Size | L31.8mm x W20.3mm x H12.2mm |
Operating Temperature | -40°C TO +71°C |
Storage Temperature | -55°C TO +125°C |
Cooling | Free-Air Convection |
Case Material | Five-Side Shielded Case |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
DW05-01(A3) | 4.5~9VDC | 5 VDC | 800mA | 4.00W |
DW05-02(A3) | 4.5~9VDC | 12 VDC | 333mA | 4.00W |
DW05-03(A3) | 4.5~9VDC | 15 VDC | 267mA | 4.00W |
DW05-04 | 4.5~9VDC | ±5 VDC | ±400mA | 4.00W |
DW05-05 | 4.5~9VDC | ±12 VDC | ±167mA | 4.00W |
DW05-06 | 4.5~9VDC | ±15 VDC | ±133mA | 4.00W |
DW05-10(A3) | 9~18VDC | 3.3 VDC | 1200mA | 4.00W |
DW05-11(A3) | 9~18VDC | 5 VDC | 1000mA | 5.00W |
DW05-11B(A3) | 9~18VDC | 9 VDC | 556mA | 5.00W |
DW05-12(A3) | 9~18VDC | 12 VDC | 470mA | 5.64W |
DW05-13(A3) | 9~18VDC | 15 VDC | 400mA | 6.00W |
DW05-19 | 9~18VDC | 24 VDC | 208mA | 5.00W |
DW05-14(A3) | 9~18VDC | ±5 VDC | ±500mA | 5.00W |
DW05-15(A3) | 9~18VDC | ±12 VDC | ±230mA | 5.52W |
DW05-16(A3) | 9~18VDC | ±15 VDC | ±190mA | 5.70W |
DW05-20(A3) | 18~36VDC | 3.3 VDC | 1200mA | 4.00W |
DW05-21(A3) | 18~36VDC | 5 VDC | 1000mA | 5.00W |
DW05-21B(A3) | 18~36VDC | 9 VDC | 556mA | 5.00W |
DW05-22(A3) | 18~36VDC | 12 VDC | 470mA | 5.64W |
DW05-23(A3) | 18~36VDC | 15 VDC | 400mA | 6.00W |
DW05-29 | 18~36VDC | 24 VDC | 208mA | 5.00W |
DW05-24(A3) | 18~36VDC | ±5 VDC | ±500mA | 5.00W |
DW05-25(A3) | 18~36VDC | ±12 VDC | ±230mA | 5.52W |
DW05-26(A3) | 18~36VDC | ±15 VDC | ±190mA | 5.70W |
DW05-30(A3) | 36~72VDC | 3.3 VDC | 1200mA | 4.00W |
DW05-31(A3) | 36~72VDC | 5 VDC | 1000mA | 5.00W |
DW05-31B(A3) | 36~72VDC | 9 VDC | 556mA | 5.00W |
DW05-32(A3) | 36~72VDC | 12 VDC | 470mA | 5.64W |
DW05-33(A3) | 36~72VDC | 15 VDC | 400mA | 6.00W |
DW05-39 | 36~72VDC | 24 VDC | 208mA | 5.00W |
DW05-34(A3) | 36~72VDC | ±5 VDC | ±500mA | 5.00W |
DW05-35(A3) | 36~72VDC | ±12 VDC | ±230mA | 5.52W |
DW05-36(A3) | 36~72VDC | ±15 VDC | ±190mA | 5.70W |
DW05-40(A3) | 9~36VDC | 3.3 VDC | 1200mA | 4.00W |
DW05-41(A3) | 9~36VDC | 5 VDC | 1000mA | 5.00W |
DW05-41B(A3) | 9~36VDC | 9 VDC | 556mA | 5.00W |
DW05-42(A3) | 9~36VDC | 12 VDC | 470mA | 5.64W |
DW05-43(A3) | 9~36VDC | 15 VDC | 400mA | 6.00W |
DW05-44(A3) | 9~36VDC | ±5 VDC | ±500mA | 5.00W |
DW05-45(A3) | 9~36VDC | ±12 VDC | ±230mA | 5.00W |
DW05-46(A3) | 9~36VDC | ±15 VDC | ±167mA | 5.00W |
DW05-50(A3) | 18~72VDC | 3.3 VDC | 1200mA | 4.00W |
DW05-51(A3) | 18~72VDC | 5 VDC | 1000mA | 5.00W |
DW05-51B(A3) | 18~72VDC | 9 VDC | 556mA | 5.00W |
DW05-52(A3) | 18~72VDC | 12 VDC | 470mA | 5.64W |
DW05-53(A3) | 18~72VDC | 15 VDC | 400mA | 6.00W |
DW05-54(A3) | 18~72VDC | ±5 VDC | ±500mA | 5.00W |
DW05-55(A3) | 18~72VDC | ±12 VDC | ±230mA | 5.00W |
DW05-56(A3) | 18~72VDC | ±15 VDC | ±167mA | 5.00W |
Notices
- * input range 9-36VDC & 18-72VDC for package A only * suffix "A3" for 3KVDC isloation, only available in package A * suffix "S" for SMD type (5V/ 12V/ 15V/ ±5V/ ±12V/ ±15V only)