5W DIP Power Module Type-AC DC Converter : FMM05 Series
FMM05 - 5W miniature AC power module, PCB mounting type



Description
Encapsulated Power (AC DC Module)
5W single output AC/DC PCB mounting type power module with miniature size in the power of 5W. It designs to comply with EN55032 class B, the supreme EMC features keep the end electronic units from electromagnetic interference.Features
- Universal AC input / Full Range
- No low power consumption < 0.1W
- Compact Size
- Comply with EN55032 calss B w/o any additional components
- Protections: short circuit / overloead / over voltage
- Cooling by free air convection
- Isolation class II
- High reliability, low cost
- 3 years warranty
Specification
Output setup, rise time | 600ms, 30ms at full load |
Output hold up time (Typ.) | 80ms/230VAC, 15ms/115VAC at full load |
Input voltage | 85 ~ 305VAC ; 120 ~ 430VDC |
Input frequency | 47 ~ 440 Hz |
AC current (Typ.) | 0.12A/115VAC, 0.08A/230VAC, 0.06A/277VAC |
Inrush current (Typ.) | Cold Start 20A/115VAC, 40A/230VAC |
Leakage current | < 0.25mA/277VAC |
Overload protection | 115%~260% rated output power |
Overload protection Type | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection Type | shut off o/p voltage, clamping by zener diode |
Working temperature | -30 ℃ ~ +70 ℃ (refer to output derating curve) |
Working humidity | 20~90% RH non-condensing |
Storage temp., humidity | -40 ℃ ~ +85 ℃, 10~95% RH |
Temp. coefficient | +/- 0.03%/℃ (0 ~ 50 ℃) |
Vibration | 10~500Hz, 5G 10 min. / 1 cycle, period for 60 min. each along x, Y, Z axes |
Safety standards | UL62368-1, CE |
Withstandard Voltage | I/P-O/P:3KVAC |
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25 ℃ / 70% RH |
EMC emission | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2, -3 |
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55035, EN61000-6-2 |
MTBF | 1495.8Khrs min., MIL-HDBK-217F (25 ℃) |
Dimension | 45.7*25.4*21.5mm (L*W*H) |
Packing | 0.04 kg; 270pcs/11.8Kg/0.97 CUFT |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FMM05-S03-P | 85~305VAC | 3.3 VDC | 1.25A | 5W |
FMM05-S05-P | 85~305VAC | 5 VDC | 1A | 5W |
FMM05-S12-P | 85~305VAC | 12 VDC | 0.42A | 5W |
FMM05-S15-P | 85~305VAC | 15 VDC | 0.33A | 5W |
FMM05-S24-P | 85~305VAC | 24 VDC | 0.23A | 5W |