1W DIP Power Module Type-AC DC Converter : FMM01 Series
FMM01 - 1W miniature AC power module, PCB Mounting type



Description
Encapsulated Power (AC DC Module)
A single output AC DC PCB mounting type power module with miniature size in the power 1 watt. The outstanding features include the phenolic case enhance the heat dissipation and meet the anti-vibration demand up to 5G, fundamental resistance to dust and moisture, the class II design with the high efficiency up to 77% and fulfill the worldwide regulation for the low power consumption requirements for electronics.Features
- Universal AC input / Full Range
- No low power consumption < 0.075W
- Compact Size
- Comply with EN55032 calss B w/o any additional components
- Protections: short circuit / overloead / over voltage
- Cooling by free air convection
- Isolation class II
- High reliability, low cost
- 3 years warranty
Specification
Output setup, rise time | 600ms, 30ms/230VAC, 600ms, 30ms/115VAC at full load |
Output hold up time (Typ.) | 40ms/230VAC, 12ms/115VAC at full load |
Input voltage | 85 ~ 305VAC ; 120 ~ 430VDC |
Input frequency | 47 ~ 63 Hz |
AC current (Typ.) | 25mA/115VAC, 18mA/230VAC, 16mA/277VAC |
Inrush current (Typ.) | 5A/115VAC, 10A/230VAC |
Leakage current | < 0.25mA/277VAC |
Overload protection | >= 110% rated output power |
Overload protection Type | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection Type | shut off o/p voltage, clamping by zener diode |
Working temperature | -30 ℃ ~ +85 ℃ (refer to output derating curve) |
Working humidity | 20~90% RH non-condensing |
Storage temp., humidity | -40 ℃ ~ +100 ℃, 10~95% RH |
Temp. coefficient | +/- 0.03%/℃ (0 ~ 75 ℃) |
Vibration | 10~500Hz, 5G 10 min. / 1 cycle, period for 60 min. each along x, Y, Z axes |
Lead temperature | 260℃, 10s (max.) |
Safety standards | UL62368-1, CE, design refer to EN61558-1/-2-16 |
Withstandard Voltage | I/P-O/P:3KVAC |
Isolation Resistance | I/P-O/P:100M ohms / 500VDC / 25 ℃ / 70% RH |
EMC emission | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2, -3 |
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55024, heavy industry level (surge L-N:1KV), criteria A |
MTBF | 1960Khrs min., MIL-HDBK-217F (25 ℃) |
Dimension | PCB mounting style : 33.7*22.2*15mm (L*W*H) |
Packing | PCB mounting style : 0.019 kg; 640pcs/13.2kgs/0.95 CUFT |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FMM01-S03-P | 85~305VAC | 3.3 VDC | 300mA | 1W |
FMM01-S05-P | 85~305VAC | 5 VDC | 200mA | 1W |
FMM01-S09-P | 85~305VAC | 9 VDC | 111mA | 1W |
FMM01-S12-P | 85~305VAC | 12 VDC | 83mA | 1W |
FMM01-S15-P | 85~305VAC | 15 VDC | 67mA | 1W |
FMM01-S24-P | 85~305VAC | 24 VDC | 42mA | 1W |