6W Medical Power Supply-Fixed AC Plug Medical Adapter : FRM06
FRM06 - 4W to 7W with 3~28V anywhere output voltage. Fixed AC plug wallmount type medical power supply
Description
Medical Power Adapter (Wall Mount Adapter)
FRM06 Series is a 4~7W medical wall mount power supply (medical power adapter) with fixed AC wall plug for handheld and portable medical equipment. It had passed the latest standard IEC/EN/UL60601-1 ED 3.2 and EMC 4.1 ED. It is also IEC/EN60601-1-11 approved with IP22 which can be used in home healthcare environment. The specialty of this power supply is the 2xMOPP (two means of patient protection) safety approval. The important features are the compact size、USB type、changeable AC plugs. The variety main plugs makes worldwide installation and usage very simple.Features
- Single output 4~7W, anywhere o/p voltage 3~28 VDC
- Fixed AC wall plug
- 2 years warranty
Specification
Input Voltage | 90 ~ 264 VAC |
Input Current (rms) | 0.2A Max. |
Output Voltage | Anywhere output 3 ~ 28 VDC |
Efficiency | 67% min. at full load |
Voltage Regulation | ± 5% max |
Leakage current | max. 0.1mA |
Withstand Voltage | I/P - O/P : 5656 VDC |
Operating Temperature | -10 °C ~ +50 °C (derated linearly from 100% load @ 40 °C to 75% load @ 50 °C) |
Storage Temperature | -20°C ~ 85°C |
Operating Humidity | 20% to 90% RH |
Protections | OVP, OLP, Short Circuit Protection |
Safety Standard | UL/EN60601-1 + 60601-1-11, CE, CB |
EMC Standard | CISPR-11 / EN55011 / FCC part 18 class B |
Standard Output Connector | DC Barrel Jack |
Cable/length | UL2468 / 5Ft. |
Wall mount type / size | L63.1 x W27.8 x H42.0 mm (w/DC cable) ; L64.1 x W28.1 x H42.0 mm (w/USB Socket) |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FRM06-S03-x | 90~264VAC | 3.0 VDC | 1.33A | 4.0W |
FRM06-S03-x | 3.3 VDC | 1.21A | ||
FRM06-S03-x | 3.4 VDC | 1.18A | ||
FRM06-S03-x | 4.2 VDC | 0.95A | ||
FRM06-S05-x | 90~264VAC | 4.7 VDC | 1.28A | 6.0W |
FRM06-S05-x | 5.0 VDC | 1.20A | ||
FRM06-S05-x | 5.4 VDC | 1.11A | ||
FRM06-S07-x | 90~264VAC | 6.0 VDC | 1.00A | 6.0W |
FRM06-S07-x | 6.5 VDC | 0.92A | ||
FRM06-S07-x | 7.0 VDC | 0.86A | ||
FRM06-S07-x | 7.5 VDC | 0.80A | ||
FRM06-S09-x | 90~264VAC | 8.0 VDC | 0.81A | 6.5W |
FRM06-S09-x | 9.0 VDC | 0.72A | ||
FRM06-S09-x | 10.0 VDC | 0.65A | ||
FRM06-S12-x | 90~264VAC | 12.0 VDC | 0.54A | 6.5W |
FRM06-S12-x | 13.6 VDC | 0.48A | ||
FRM06-S12-x | 14.4 VDC | 0.45A | ||
FRM06-S15-x | 90~264VAC | 15.0 VDC | 0.47A | 7.0W |
FRM06-S15-x | 16.5 VDC | 0.42A | ||
FRM06-S15-x | 18.0 VDC | 0.39A | ||
FRM06-S24-x | 90~264VAC | 20.0 VDC | 0.35A | 7.0W |
FRM06-S24-x | 24.0 VDC | 0.29A | ||
FRM06-S24-x | 27.0 VDC | 0.26A |
Notices:
- FRM06-S03-x : output voltage from 3~4.5VDC is available
- FRM06-S05-x : output voltage from 4.5~5.9VDC is available
- FRM06-S07-x : output voltage from 5.9~8.0VDC is available
- FRM06-S09-x : output voltage from 8.0~10.8VDC is available
- FRM06-S12-x : output voltage from 10.8~14.5VDC is available
- FRM06-S15-x : output voltage from 14.5~20VDC is available
- FRM06-S24-x : output voltage from 20~28VDC is available
Ordering Information:
- Note 1: Wall Mount AC plug Type (Vertical type with DC able),
x=SA (Australian plug) ; x=SC (China plug) ; x=SU (US plug) ; x=SE (Euro plug) -
Note 2: Wall Mount AC plug Type (Vertical type with USB socket / for 5~6VDC only),
x=AU (Australian plug) ; x=CU (China plug) ; x=UU (US plug) ; x=EU (Euro plug)