15W Fixed AC pin Wall-mounted Battery Charger : FCA015 Series
FCA015 - 15W Li-ion / NiMH / Lead-Acid battery charger, wallmount Fixed AC plug type
Description
Wall Mount Fixed Plug Type Battery Charger (Wall Mount Power Supply)
FAC015 is a 10~15W charge with dual color LED loading indicator. We have universal AC input range from 100V to 240V for this series. It is wall-mount Fixed AC plug type. Design for Lithium Ion / Li-Polymer / Nickel-metal-hydride battery with backfeed and CC mode protections. Also customize connector is available. It will be eazier to match your battery pack.Features
- Suitable for Battery Charger
- Universal AC Input / Full Range
- Short Circuit / Overload / Over Voltage
- Dual Color LED Indicator
- Backfeed / CC Mode Protection
- WallMount Fixed AC plug Type
Specification
Input Voltage Range | 90 ~ 264VAC |
Input Frequency | 47 ~ 63 Hz |
Input Current(rms) | 0.4A Max. |
Inrush Current | 80A max. (cold start) |
Efficiency | ≧ 65% |
Hold Up Time | 10mS min at nominal line |
Output Voltage | Anywhere output 5~27VDC |
Ripple & Noise | 2% p-p max. |
Overload Protection | Output rated current ±5%, constant current limiting, auto-recovery |
Protections | OVP, OLP, backfeed & Short Circuit |
Dielectric Withstand | I/P - O/P : 3kVAC |
Leakage Current | 0.25mA max. |
Operating Temperature | -20 °C ~ +40 °C |
Storage Temperature | -40 °C ~ 85 °C |
Protections | OVP, OLP, backfeed & Short Circuit |
Safety Standard | IEC/UL/EN60950-1&62368-1、CB |
EMC Standard | (EN55032, CISPR32, FCC Part 15) Class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11, EN55035 |
Standard output connector | DC barrel jack |
Standard output cable/length | UL2468 / 5 Ft. |
Dimension | L82 x W43.5 x H35.7 mm |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FCA015-S05-x | 90~264VAC | 5.00 VDC | 2.00A | 10W |
FCA015-S05-x1 | 5.60 VDC | 1.78A | ||
FCA015-S07-x | 90~264VAC | 7.00 VDC | 1.43A | 10W |
FCA015-S07-x | 7.40 VDC | 1.35A | 10W | |
FCA015-S09-x | 90~264VAC | 8.40 VDC | 1.43A | 12W |
FCA015-S12-x | 90~264VAC | 12.6 VDC | 0.95A | 12W |
FCA015-S15-x | 90~264VAC | 14.0 VDC | 0.86A | 12W |
FCA015-S15-x | 14.8 VDC | 0.81A | ||
FCA015-S18-x | 90~264VAC | 16.8 VDC | 0.89A | 15W |
FCA015-S24-x | 90~264VAC | 22.4 VDC | 0.66A | 15W |
FCA015-S24-x | 25.2 VDC | 0.59A |
Notices:
- FCA015-S05-x : output voltage from 5~6VDC is available
- FCA015-S07-x : output voltage from 7~8VDC is available
- FCA015-S09-x : output voltage from 8~11VDC is available
- FCA015-S12-x : output voltage from 11~13VDC is available
- FCA015-S15-x : output voltage from 13~16VDC is available
- FCA015-S18-x : output voltage from 16~21VDC is available
- FCA015-S24-x : output voltage from 21~27VDC is available
- * please specific fixed output voltage when ordering *
Ordering Information:
-
Note : Wall mount fixed plug type,
x=U (US plug) ; x=E (EU plug) ; x=A (Australian plug)