2W SIP-7 Package Medical DC/DC Converter : DYM02
DYM02 - 2W Medical 60601-1 Certified DC-DC Converter SIP-7 Package
Description
DC-DC Converter- Medical Module
2W Medical Grade DC-DC converter with 5KVac to 6KVdc isolation voltag. This series provide reliable power conversion for medical devices, available in 7-pin SIP package. Certified with UL 60601-1 and UL 62368-1 standards.Features
- Continuous short circuit protection
- The leakage current < 2μA
- Isolation capacitance as low as 4pF
- Creepage & Clearance Distance > 5mm
- Unregulated output
- Isolation voltage 6KVdc or 5KVac
- Internal SMD construction
- Operating Temperature range -40℃ To +105℃
- Industry standard pinout
Specification
| Input Voltage Range | ± 10% max. |
| Short Circuit Protection | Continuous |
| Temperature Coefficient (100% Load) | ± 0.02%/ ℃ |
| Output Voltage Tolerance | ±5% max. |
| Line Regulation | 1.2% typ. |
| Load Regulation | 5V : 20% max. / Others : 15% max. |
| Ripple & Noise(20MHzBW) | 5V : 150mVp-p max. / Others : 120mVp-p max. |
| Switching Frequency | 5V : 215 KHz Typ. / Others : 250 KHz Typ. |
| Isolation Resistance | 1000M ohms / 500VDC |
| Patient Leakage Current (250Vac,50/60Hz) | 2μA max. |
| Isolation Capacitance(I/P-O/P, 100Khz/0.1V)) | 4pF typ. |
| Operating Temperature | -40 ℃ To +105 ℃ |
| Storage Temperature | -55 ℃ To +125 ℃ |
| Cooling | Free-Air Convention |
| Humidity (non-condensing) | 95% max. |
| MTBF | 6800K Hrs Typ. |
| Altitude Rating | 5000M |
| Case Material | DAP |
| Case Size | 19.5*9.8*12.5mm |
| Weight | 4.0g Typ. |
Model
| Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
| DYM02-xxS05 | see below remark | 5V | 400mA | 2W |
| DYM02-xxS09 | see below remark | 9V | 222mA | 2W |
| DYM02-xxS12 | see below remark | 12V | 167mA | 2W |
| DYM02-xxS15 | see below remark | 15V | 133mA | 2W |
| DYM02-xxS24 | see below remark | 24V | 84mA | 2W |
| DYM02-xxD05 | see below remark | ± 5V | ± 200mA | 2W |
| DYM02-xxD09 | see below remark | ± 9V | ± 111mA | 2W |
| DYM02-xxD12 | see below remark | ± 12V | ± 84mA | 2W |
| DYM02-xxD15 | see below remark | ± 15V | ± 67mA | 2W |
| DYM02-xxD24 | see below remark | ± 24V | ± 42mA | 2W |
Ordering Information:
- Specifications typical at TA=25℃, nominal input voltage and rated output current unless otherwise specified.