1W SIP-7 Type Medical DC/DC Converter : DM01
DM01 - 1 Watt Medical Grade SIP-7 Type DC-DC Converter


Description
DC-DC Converter- Medical Module
1W SIP-7 Type DC to DC Converter, Meets IEC60601-1 for 1xMOPP/2xMOPP, Isolation Voltage 6KVDC.Features
- Safety Meets IEC60601-1 for 1xMOPP/2 x MOPP
- Low leakage current
- Short circuit protection (3 sec. max.)
- Isolation voltage 6KVDC or 4.2KVAC
- Operating Temperature range -40 ℃ To +85 ℃
- 3 Years Warranty
Specification
Input Voltage Range | ± 10% max. |
Surge Vol. (100ms max.) | 5Vin:9Vdc/12Vin:18Vdc/24Vin:30Vdc |
Input Filter | Internal Capacitor |
Protection | Fuse recommended |
Voltage Accuracy | ± 5% max. |
Line Regulation | ± 1.2% max. |
Load Regulation | ± 10% max. |
Ripple & Noise(20MHzBW) | 150mVp-p max. |
Switching Frequency | 50KHz Typ. |
Minimum Load | 10% of Full Load |
Short Circuit Protection | 3 seconds max. |
Isolation Voltage (I/P-O/P) | 6KVDC or 4.2KVAC |
Isolation Resistance | 100M ohms/500VDC/25 ℃/70% RH |
Isolation Capacitance | 10pF typ. |
Operating Temperature | -40 ℃ To +85 ℃ |
Storage Temperature | -55 ℃ To +125 ℃ |
Temperature Coefficient | ± 0.05%/ ℃ |
Cooling | Free-Air Convention |
Case Material | Non-conductive plastic |
Case Temperature | +110 ℃ max. |
Case Size | 19.5*9.8*12.5mm |
Weight | 4.2g Typ. |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
DM01-01 | 4.5-5.5 (nominal 5V) | 5V | 200mA | 1W |
DM01-01B | 4.5-5.5 (nominal 5V) | 9V | 111mA | 1W |
DM01-02 | 4.5-5.5 (nominal 5V) | 12V | 84mA | 1W |
DM01-03 | 4.5-5.5 (nominal 5V) | 15V | 67mA | 1W |
DM01-04 | 4.5-5.5 (nominal 5V) | ± 5V | ± 100mA | 1W |
DM01-04G | 4.5-5.5 (nominal 5V) | ± 9V | ± 56mA | 1W |
DM01-05 | 4.5-5.5 (nominal 5V) | ± 12V | ± 42mA | 1W |
DM01-06 | 4.5-5.5 (nominal 5V) | ± 15V | ± 34mA | 1W |
DM01-61 | 10.8-13.2 (nominal 12V) | 5V | 200mA | 1W |
DM01-61B | 10.8-13.2 (nominal 12V) | 9V | 111mA | 1W |
DM01-62 | 10.8-13.2 (nominal 12V) | 12V | 84mA | 1W |
DM01-63 | 10.8-13.2 (nominal 12V) | 15V | 67mA | 1W |
DM01-64 | 10.8-13.2 (nominal 12V) | ± 5V | ± 100mA | 1W |
DM01-64G | 10.8-13.2 (nominal 12V) | ± 9V | ± 56mA | 1W |
DM01-65 | 10.8-13.2 (nominal 12V) | ± 12V | ± 42mA | 1W |
DM01-66 | 10.8-13.2 (nominal 12V) | ± 15V | ± 34mA | 1W |
DM01-71 | 21.6-26.4 (nominal 24V) | 5V | 200mA | 1W |
DM01-71B | 21.6-26.4 (nominal 24V) | 9V | 111mA | 1W |
DM01-72 | 21.6-26.4 (nominal 24V) | 12V | 84mA | 1W |
DM01-73 | 21.6-26.4 (nominal 24V) | 15V | 67mA | 1W |
DM01-74 | 21.6-26.4 (nominal 24V) | ± 5V | ± 100mA | 1W |
DM01-74G | 21.6-26.4 (nominal 24V) | ± 9V | ± 56mA | 1W |
DM01-75 | 21.6-26.4 (nominal 24V) | ± 12V | ± 42mA | 1W |
DM01-76 | 21.6-26.4 (nominal 24V) | ± 15V | ± 34mA | 1W |
Ordering Information:
- Efficiency and input current are measured at nominal input 5V, 12V and 24V @ full load.