1500W Conduction Cooling with PFC Switching Supply : UHP-1500
UHP-1500 - 1500W Conduction Cooling with PFC Switching Supply
Description
Enclosed Power
UHP-1500 series is a 1500W single-output slim type power supply with 41mm of low profile design.Features
- Slim and Low profile (41mm)
- Fanless and conducion-cooled design
- Built-in active PFC function
- -30~+70°C working temperature
- Output voltage and constant current level programmable
- Protections: Short circuit / Overload / Over voltage / Over temperature
- Built-in remote ON-OFF control
- DC OK active signal
- Operating altitude up to 5000 meter
- LED indicator for power on
- Optional PMBus or CANBus protocol
- 5 years warranty
Specification
Input Voltage | 90~264VAC, 250~370VDC |
Inrush Current | Cold start, 60A at 230VAC |
DC adjustment range | By built-in potentiometer, SVR, 0 ~ 20% |
O.L.P. | 105% ~ 125% rated output power, Constant current limiting, unit will shutdown after 5 sec, re-power on to recover. |
O.V.P. | 125% ~ 140% , Shut down O/P voltage, re-power on to recover |
Withstand voltage | I/P-O/P:3.75KVAC I/P-FG:2KVAC O/P-FG:1.25KVAC |
Working temp | -30°C ~ +70°C (refer to output derating curve) |
Vibration | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes |
Safety standard | UL62368-1, TUV EN62368-1, EAC TP TC 004 approved; Design refers to EN61558-1, EN60335-1(by request) EMC Standard::Conducted:EN55032 (CISPR32) Class B, Radiated:EN55032 (CISPR32) Class A, EN61000-3-2 Class A, EN61000-3-3, EN55024, EN61000-6-2, EN61000-4-2,3,4,6,8,11 |
Dimension (LxWxH)(mm) | 290 x 140 x 41 |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
UHP-1500-24 | 90~264VAC | 24 VDC | 62.500A | 1500.0W |
UHP-1500-48 | 90~264VAC | 48 VDC | 31.500A | 1500.0W |