1000W DC AC w/battery Charger Modified Sine Wave : A601-1000W
A601-1000W - 1000W DC AC Modified Sine Wave Inverter with battery Charger
Description
Battery Charger Modified Sine Wave Inverter
1000W modified sine wave inverter with battery charger. Can be operated in 1200W for 30 minutes. Remote on/off control available.Specification
Output Power Continuous | 1000W |
Surge Power | 2400W |
DC Voltage Range | 10~15VDC (12V) / 20~30VDC (24V) |
AC Output Voltage | 100/110/120/220V/230V/240V |
Regulation | ± 5% |
Output Frequency | 50 or 60Hz |
Output Waveform | Modified sine wave |
Battery Low Alarm | DC 10 ± 0.5V (12V) / DC 21 ± 0.8V (24V) |
Battery Low Shutdown | DC 9.5 ± 0.5V (12V) / DC 20 ± 0.8V (24V) |
Standby Current | <0.45A (12V) / <0.3A (24V) |
Transfer Time | 10M SEC |
Efficiency | 85~90% |
Thermal Protect | 60°C ± 0.5°C |
Cooling | Wisdom fan start, when the temperature reach 45°C, the fan will start automatically |
Soft Start Protection | YES |
Output Short Protection | Shutdown, auto resume after solve |
Short Problem Protection | YES |
Input Polarity Reverse Protection | By fuse |
High Vol. Input Protection | Shutdown |
Low Vol. Input Protection | Shutdown |
Over Load Protection | Shutdown |
Over Temp. Protection | Shutdown |
Battery Low Protection | Alarm |
Intelligent Fan Control | YES |
Trouble Display | LED |
Fuse | 30A x 5 (12V) / 15A x 5 (24V) |
Two AC Outlet | Euro or Universal or Oceania or UK type |
Three AC Outlet | M. East or USA type |
Dimension | L380 x W210 x H85 mm |
Net Weight | 4.8 Kgs |
Ordering Information:
- A601-1000W-XX-YYY-Z
- X = Input Voltage 12 or 24 (VDC)
- Y = Output Voltage 100, 110, 120, 220, 230 or 240 (VAC)
- Z = AC Outlet