45W Power Module Srcew Type-AC DC Converter : FMM045 Series
FMM045 - 45W AC/DC miniature encapsulated power, Screw Terminal Style



Description
Encapsulated Power (AC DC Module)
45W single output screw terminal type encapsulated power with no load power consumption below 0.25W. Ready to solder on the circuit board for various kind of industrial、automation mechanical equipments. High efficiency up to 90.5%.Features
- Universal AC input / Full Range
- No low power consumption < 0.25W
- Compact Size
- Comply with EN55032 calss B incorporating with built-in EMI filtering components
- Protections: short circuit / overload / over voltage
- Cooling by free air convection
- 100% full load burn-in test
- Isolation class II
- High reliability
- 3 years warranty
Specification
Output setup, rise time | 1000ms, 30ms/230VAC, 2000ms, 30ms/115VAC at full load |
Output hold up time (Typ.) | 50ms/230VAC, 12ms/115VAC at full load |
Input voltage | 85 ~ 305VAC |
Input frequency | 47 ~ 440 Hz |
AC current (Typ.) | 1.5A/115VAC, 0.9A/230VAC, 0.75A/277VAC |
Inrush current (Typ.) | cold start, 30A/115VAC, 60A/230VAC |
Leakage current | < 0.25mA/277VAC |
Overload protection | 115%~160% rated output power |
Overload protection Type | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection Type | shut off o/p voltage, clamping by zener diode |
Working temperature | -30 ℃ ~ +70 ℃ (refer to output derating curve) |
Working humidity | 20~90% RH non-condensing |
Storage temp., humidity | -40 ℃ ~ +85 ℃, 10~95% RH |
Temp. coefficient | +/- 0.03%/℃ (0 ~ 50 ℃) |
Vibration | P:10~500Hz, 2G 10 min. / 1 cycle, period for 60 min. each along x, Y, Z axes T:10~500Hz, 5G 10 min. / 1 cycle, period for 60 min. each along x, Y, Z axes |
Safety standards | UL62368-1, CE |
Withstandard Voltage | I/P-O/P:4KVAC |
Isolation Resistance | I/P-O/P:100M ohms / 500VDC / 25 ℃ / 70% RH |
EMC emission | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2, -3 |
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55035, EN61000-6-2 |
MTBF | 1212Khrs min., MIL-HDBK-217F (25 ℃) |
Dimension | Screw terminal style : 109*52*33.5mm (L*W*H) |
Packing | Screw terminal style : 0.28 kg;50pcs/14.5kgs/0.55CUFT |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FMM045-S05-T | 85~305VAC | 5 VDC | 8.0A | 45W |
FMM045-S12-T | 85~305VAC | 12 VDC | 3.8A | 45W |
FMM045-S15-T | 85~305VAC | 15 VDC | 3.0A | 45W |
FMM045-S24-T | 85~305VAC | 24 VDC | 1.9A | 45W |
FMM045-S48-T | 85~305VAC | 48 VDC | 0.94A | 45W |