30W Cord-in Cord-out Adapter : GPSU30
GPSU30 - 15~30.5 Watts AC/DC Switching DeskTop type Power Charger
Download







DeskTop Adapter
15-30Watts AC/DC Switching Cord-in Cord-out Type Desktop AdapterInput Voltage | 90 ~ 264 VAC |
Input Frequency | 50~60Hz |
Input Current | 0.7A max. |
Inrush Current | 20 AMPS @ 115 VAC ; 60 AMPS @ 230VAC at 25 °C cold start |
Leakage Current | Class I:3.5mA / Class II: 0.25mA max. @ 240VAC/50Hz |
Over voltage Protection | Protected by Zener Diode. Rated output voltage 110~140% |
Over current Protection | Hiccup Mode / Auto Recovery. Rated output current > 110% |
Short circuit Protection | Hiccup Mode / Auto Recovery |
Set up / Hold up / Rise time | Typical: 3000mS / 10mS / 50mS at full load |
Withstand Voltage | 4242VAC from input to output |
Operating Temperature | 0 °C ~ +40 °C (derated linearly from 100% load @ 40 °C to 70% load @ 50 °C) |
Storage Temperature | -40°C~ +85°C |
Operating Relative Humidity | 5~95% non-condensing |
Safety | UL60950-1; CSA22.2, EN60950-1, IEC60950-1, J60950 |
EMI | CE, FCC, VCCI |
Dimension | L107.5 x W67 x H36 mm |
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) | CEC |
GPSU30X-0 | 90~264VAC | 3.00 VDC | 5.00A | 15.0W | --- |
GPSU30X-0 | 90~264VAC | 3.30 VDC | 5.00A | 16.5W | --- |
GPSU30X-0 | 90~264VAC | 3.40 VDC | 5.00A | 17.0W | --- |
GPSU30X-0 | 90~264VAC | 4.20 VDC | 5.00A | 21.0W | --- |
GPSU30X-0 | 90~264VAC | 4.70 VDC | 5.00A | 23.5W | --- |
GPSU30X-1 | 90~264VAC | 5.00 VDC | 5.00A | 25.0W | --- |
GPSU30X-1 | 90~264VAC | 5.40 VDC | 4.63A | 25.0W | --- |
GPSU30X-1-1 | 90~264VAC | 6.50 VDC | 3.85A | 25.0W | --- |
GPSU30X-1-1 | 90~264VAC | 7.00 VDC | 3.57A | 25.0W | --- |
GPSU30X-1-1 | 90~264VAC | 7.50 VDC | 3.33A | 25.0W | --- |
GPSU30X-2 | 90~264VAC | 8.00 VDC | 3.75A | 30.0W | --- |
GPSU30X-2 | 90~264VAC | 9.00 VDC | 3.33A | 30.0W | V |
GPSU30X-2 | 90~264VAC | 10.0 VDC | 3.00A | 30.0W | V |
GPSU30X-3 | 90~264VAC | 12.0 VDC | 2.50A | 30.0W | V |
GPSU30X-4 | 90~264VAC | 13.6 VDC | 2.21A | 30.0W | V |
GPSU30X-4 | 90~264VAC | 14.4 VDC | 2.08A | 30.0W | V |
GPSU30X-4 | 90~264VAC | 15.0 VDC | 2.00A | 30.0W | V |
GPSU30X-5 | 90~264VAC | 16.5 VDC | 1.82A | 30.0W | V |
GPSU30X-5 | 90~264VAC | 18.0 VDC | 1.67A | 30.0W | V |
GPSU30X-5 | 90~264VAC | 20.0 VDC | 1.50A | 30.0W | V |
GPSU30X-6 | 90~264VAC | 24.0 VDC | 1.25A | 30.0W | V |
GPSU30X-7 | 90~264VAC | 27.0 VDC | 1.11A | 30.0W | V |
GPSU30X-7 | 90~264VAC | 27.6 VDC | 1.09A | 30.0W | V |
GPSU30X-7 | 90~264VAC | 30.0 VDC | 1.00A | 30.0W | V |
GPSU30X-8 | 90~264VAC | 33.0 VDC | 0.92A | 30.5W | V |
GPSU30X-8 | 90~264VAC | 36.0 VDC | 0.85A | 30.5W | V |
GPSU30X-8 | 90~264VAC | 48.0 VDC | 0.64A | 30.5W | V |
Notices:
Ordering Information: