12W Interchangeable Type Adapter : FRA012 Series
FRA012 - 10~15W AC power adapter with configuration versatility, can be used with interchangeable AC plugs as needed.
Description
Interchangeable AC plug Wall Mount Adapter (Wall Mount Power Supply)
This series is interchangeable adapter (interchangeable power supply) with latest standard IEC/EN/UL 62368-1 and 60950-1 which is suitable for I.T. and audio equipment. The most outstanding feature includes compact size、energy efficiency level VI and ErP Tier 2 compliance、no load power consumption < 0.075W、global certifications、 pass LPS、 over current、over voltage、open circuit and short circuit protections.Features
- Universal Input, Wall Mount Adaptor
- Interchangeable adapter with variety of AC plugs available (Kit sold separately)
- Single output 10~15, anywhere output voltage 5 ~ 27 VDC
- All models meet CEC regulation, efficiency level VI
Specification
Input Voltage | 90 ~ 264 VAC |
Input Current (rms) | 0.4 A Max. |
Output Voltage | (Anywhere output voltage) 5 ~ 27 VDC |
Efficiency | 80.5% typ. at full load (Avg. Eff) fit requirement for CEC models |
Voltage Regulation | ± 5% max |
Max. Power | 15 W |
Withstand Voltage | I/P-O/P: 3000VAC |
Operating Temperature | -10℃ ~ +60℃ (derated linearly from 100% load @ 40℃ to 50% load @ 60℃) |
Storage Temperature | -20°C ~ 85°C |
Operating Humidity | 20% to 90% RH |
Protections | Short Circuit, OVP, OLP |
Safety Standard | IEC/UL/ EN 60950-1/62368-1, CE, CB |
EMC Standard | (EN55032, CISPR32, FCC Part 15) Class B, EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55035 |
Standard Output Connector | DC Barrel Jack |
Standard Output Cable/Length | UL2468 / 1.5M (1M for 12V or lower) |
Size | L70 x W40 x H38.8 mm |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) | DoE 6 | CoC 5 | Ecodesign |
FRA012-S05-x | 90~264VAC | 5.00 VDC | 2.00A | 10W | VI | Tier 2 | 2019/1782 |
FRA012-S05-x1 | 5.40 VDC | 1.85A | |||||
FRA012-S07-x | 90~264VAC | 6.50 VDC | 1.53A | 10W | VI | Tier 2 | 2019/1782 |
FRA012-S07-x1 | 7.00 VDC | 1.43A | Tier 1 | ||||
FRA012-S07-x2 | 7.50 VDC | 1.33A | Tier 2 | ||||
FRA012-S09-x | 90~264VAC | 8.00 VDC | 1.50A | 12W | VI | Tier 2 | 2019/1782 |
FRA012-S09-x1 | 9.00 VDC | 1.33A | |||||
FRA012-S09-x2 | 10.0 VDC | 1.20A | |||||
FRA012-S12-x | 90~264VAC | 11.0 VDC | 1.09A | 12W | VI | Tier 2 | 2019/1782 |
FRA012-S120-x1 | 90~264VAC | 12.0 VDC | 1.25A | 15W | VI | Tier 2 | 2019/1782 |
FRA012-S15-x | 90~264VAC | 13.6 VDC | 0.88A | 12W | VI | Tier 2 | 2019/1782 |
FRA012-S15-x1 | 14.4 VDC | 0.83A | |||||
FRA012-S15-x2 | 15.0 VDC | 0.80A | |||||
FRA012-S18-x | 90~264VAC | 16.5 VDC | 0.91A | 15W | VI | Tier 2 | 2019/1782 |
FRA012-S18-x1 | 18.0 VDC | 0.83A | |||||
FRA012-S18-x2 | 20.0 VDC | 0.75A | |||||
FRA012-S24-x | 90~264VAC | 24.0 VDC | 0.63A | 15W | VI | Tier 2 | 2019/1782 |
FRA012-S24-x1 | 27.0 VDC | 0.56A |
Notices:
- FRA012-S05-x : output voltage from 5~6 VDC is available
- FRA012-S07-x : output voltage from 6~8 VDC is available
- FRA012-S09-x : output voltage from 8~11 VDC is available
- FRA012-S12-x : output voltage from 11~13 VDC is available
- FRA012-S120-x : output voltage at 12 VDC
- FRA012-S15-x : output voltage from 13~16 VDC is available
- FRA012-S18-x : output voltage from 16~21 VDC is available
- FRA012-S24-x : output voltage from 21~27 VDC is available
- * please specific fixed output voltage when ordering *
Ordering Information :
- Those items with CEC level VI compliance are also compliant to ErP step 2
- CEC compliance model standby power @ no load < 0.075W
- Note: Interchangeable type,
x=IA (Australian plug) ; x=IB (British plug) ; x=IC (China plug) ; x=IU (US plug) ; x=IE (Euro plug) ; x=II (India plug)