WORLDWIDE
DC-DC Converter-Module
25~30W Isolated DC-DC Converters. Wide Input DC/DC Converter Modules with Isolation which has Remote On/Off control and Efficiency to 84%.Input Voltage Range | 2:1/4:1... See Note |
Input Filter | Pi Type |
Voltage Balance(Dual) | ± 1.0% max. |
Transient Response | Single, 25% step load change ... < 500μsec. Dual, FL-1/2L±1% Error Band ... < 500μsec. |
External Trim Adj. Range | ± 10% |
Ripple & Noise (20MHz BW) | 75 mV p-p max. |
Temperature Coefficient | ± 0.02% / °C |
Short Circuit Protection | Continuous |
Line Regulation¹ | Single/Dual ... (HL-LL) ...± 0.2% max. Triple ...± 1.0% max. |
Load Regulation² | Single/Dual ... (FL-25%FL) ...± 1% max. Triple ...± 5.0% max. |
Isolation Voltage | 500 VDC min. |
Isolation Resistance | 10⁹Ω min. |
Switching Frequency | 200 KHz, Typ. |
Operating Temperature Range | -25°C to +71°C |
Case Temperature | 100°C max. |
Cooling | Natural Convection |
Storage Temperature Range | -55°C to +105°C |
EMI/RFI | Six-Sided Continuous Shield |
Dimensions | L65 x W76.2 x H21.1 mm |
Weight | 175g |
Case Material | Black Coated Copper with Non-Conductive Base |
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
ER30-12 | 9~18VDC | 12 VDC | 2500mA | 30W |
ER30-13 | 9~18VDC | 15 VDC | 2000mA | 30W |
ER30-15 | 9~18VDC | ±12 VDC | ±1250mA | 30W |
ER30-16 | 9~18VDC | ±15 VDC | ±1000mA | 30W |
ER30-17 | 9~18VDC | 5 / ±12 VDC | 3000 / ±625mA | 30W |
ER30-18 | 9~18VDC | 5 / ±15 VDC | 3000 / ±500mA | 30W |
ER30-17A | 9~18VDC | +5 / +12 / -5 VDC | 3000 / 600 / 1000mA | 30W |
ER30-22 | 18~36VDC | 12 VDC | 2500mA | 30W |
ER30-23 | 18~36VDC | 15 VDC | 2000mA | 30W |
ER30-25 | 18~36VDC | ±12 VDC | ±1250mA | 30W |
ER30-26 | 18~36VDC | ±15 VDC | ±1000mA | 30W |
ER30-27 | 18~36VDC | 5 / ±12 VDC | 3000 / ±625mA | 30W |
ER30-28 | 18~36VDC | 5 / ±15 VDC | 3000 / ±500mA | 30W |
ER30-27A | 18~36VDC | +5 / +12 / -5 VDC | 3000 / 600 / 1000mA | 30W |
ER30-32 | 36~72VDC | 12 VDC | 2500mA | 30W |
ER30-33 | 36~72VDC | 15 VDC | 2000mA | 30W |
ER30-35 | 36~72VDC | ±12 VDC | ±1250mA | 30W |
ER30-36 | 36~72VDC | ±15 VDC | ±1000mA | 30W |
ER30-37 | 36~72VDC | 5 / ±12 VDC | 3000 / ±625mA | 30W |
ER30-38 | 36~72VDC | 5 / ±15 VDC | 3000 / ±500mA | 30W |
ER30-37A | 36~72VDC | +5 / +12 / -5 VDC | 3000 / 600 / 1000mA | 30W |
ER30-42 | 9~36VDC | 12 VDC | 2500mA | 30W |
ER30-43 | 9~36VDC | 15 VDC | 2000mA | 30W |
ER30-45 | 9~36VDC | ±12 VDC | ±1250mA | 30W |
ER30-46 | 9~36VDC | ±15 VDC | ±1000mA | 30W |
ER30-47 | 9~36VDC | 5 / ±12 VDC | 3000 / ±625mA | 30W |
ER30-48 | 9~36VDC | 5 / ±15 VDC | 3000 / ±500mA | 30W |
ER30-47A | 9~36VDC | +5 / +12 / -5 VDC | 3000 / 600 / 1000mA | 30W |
ER30-52 | 18~72VDC | 12 VDC | 2500mA | 30W |
ER30-53 | 18~72VDC | 15 VDC | 2000mA | 30W |
ER30-55 | 18~72VDC | ±12 VDC | ±1250mA | 30W |
ER30-56 | 18~72VDC | ±15 VDC | ±1000mA | 30W |
ER30-57 | 18~72VDC | 5 / ±12 VDC | 3000 / ±625mA | 30W |
ER30-58 | 18~72VDC | 5 / ±15 VDC | 3000 / ±500mA | 30W |
ER30-57A | 18~72VDC | +5 / +12 / -5 VDC | 3000 / 600 / 1000mA | 30W |
Notices
Ordering Information: