WORLDWIDE
DC-DC Converter-Module
20W Isolated 4:1 Input Range DC-DC Converters with Continuous Short Circuit Protection. Wide Input DC/DC Converter Modules with Isolation which meet UL60950-1 and CE mark 2004/108/EC.Input Voltage Range | 24V: 9-36V / 48V: 18-72V |
Input Filter | Pi Type |
Input Surge Range | 24V: 50Vdc max. / 48V: 100Vdc max. |
Positive Logic Remote ON/OFF Control | See Note 3 |
Voltage Accuracy | Single Output: ± 1.0%max Dual + Output: ±1.0%max / Dual - Output: ± 2.0%max |
Voltage Bal., Dual Output at Full Load | ± 1.0%max |
Temperature Coefficient | ± 0.02%/℃ |
Ripple & Noise, 20MHz BW | 20mV RMS, max. / 75mV p-p max. |
Output Voltage Trim Range | ±10% |
Short Circuit Protection | Continuous |
Line Regulation(see note 1) | Single/Dual.............± 0.5% max. |
Load Regulation(see note 2) | Single/Dual.............± 0.5% max. |
Start up time | 270ms Typ. |
External Trim Adjust Range | ± 10.0% |
Transient Response | Single 25% step load change <500 µsec. Dual FL-1/2L ±1% Error Band <500 µsec |
Isolation Resistance | 10⁹Ω min. |
Isolation Capacitance | 1000 pF Typ. |
Isolation oltage | (Input/Output).... 500 VDC min. |
Switching Frequency | 300KHz, Typical |
Operating Ambient Temperature | -25℃ to +71℃ |
De-Rating, Above 60℃ | Linearly to zero power at 100℃ |
Storage Temperature Range | -55℃ to +105℃ |
Humidity | 95% RH max. Non condensing |
EMI/RFI | Six Sided Continuous Shield |
Case Temperature | 100℃ Max |
Case Material | Black coated copper with non-conductive base |
Dimension | L50.8 x W40.6 x H11.4 mm |
Weight | 53g |
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
E20-40 | 9~36VDC | 3.3 VDC | 4000mA | 13.2W |
E20-41 | 9~36VDC | 5 VDC | 4000mA | 20.0W |
E20-42 | 9~36VDC | 12 VDC | 1670mA | 20.0W |
E20-43 | 9~36VDC | 15 VDC | 1330mA | 20.0W |
E20-44 | 9~36VDC | ±5 VDC | ±2000mA | 20.0W |
E20-45 | 9~36VDC | ±12 VDC | ±833mA | 20.0W |
E20-46 | 9~36VDC | ±15 VDC | ±666mA | 20.0W |
E20-50 | 18~72VDC | 3.3 VDC | 4000mA | 13.2W |
E20-51 | 18~72VDC | 5 VDC | 4000mA | 20.0W |
E20-52 | 18~72VDC | 12 VDC | 1670mA | 20.0W |
E20-53 | 18~72VDC | 15 VDC | 1330mA | 20.0W |
E20-54 | 18~72VDC | ±5 VDC | ±2000mA | 20.0W |
E20-55 | 18~72VDC | ±12 VDC | ±833mA | 20.0W |
E20-56 | 18~72VDC | ±15 VDC | ±666mA | 20.0W |
Notices