15W DIP Power Module Type-AC DC Converter : FMM015 Series
FMM015 - 15W AC DC module, miniature size, PCB mounting type
Description
Encapsulated Power (AC DC Module)
This is a single output PCB mounting type AC DC module with no load power consumption below 0.1W in maximum power 15W. High efficiency up to 83%. The fully-potted silicone enhance the heat dissipation and meet the anti-vibration demand up to 5G. Ready to solder on the circuit board for various kind of industrial、automation and mechanical equipments. It also provides the fundamental resistance to dust and moisture.Features
- Universal AC input / Full Range
- No low power consumption < 0.1W
- Compact Size
- 100% full load burn-in test
- Protections: short circuit / overloead / over voltage
- Cooling by free air convection
- Isolation class II
- High reliability
- 3 years warranty
Specification
Output setup, rise time | 1000ms, 20ms/230VAC, 1000ms, 20ms/115VAC at full load |
Output hold up time (Typ.) | 85 ~ 305VAC ; 120 ~ 430VDC |
Input voltage | 85 ~ 305VAC ; 120 ~ 430VDC |
Input frequency | 47 ~ 440 Hz |
AC current (Typ.) | 0.35A/115VAC, 0.2A/230VAC, 0.17A/277A |
Inrush current (Typ.) | Cold start 20A/115VAC, 40A/230VAC |
Leakage current | < 0.25mA/277VAC |
Overload protection | 115 ~ 190% rated output power |
Overload protection Type | Hiccup mode, recovers automatically after fault condition is removed |
Over voltage protection Type | shut off o/p voltage, clamping by zener diode |
Working temperature | -30 ℃ ~ +70 ℃ (Refer to "Derating Curve") |
Working humidity | 20~90% RH non-condensing |
Storage temp., humidity | -40 ~ +85℃, 10 ~ 95% RH |
Temp. coefficient | +/- 0.03%/℃ (0 ~ 50 ℃) |
Vibration | 10~500Hz, 5G 10 min. / 1 cycle, period for 60 min. each along x, Y, Z axes |
Safety standards | UL62368-1, CE |
Withstandard Voltage | I/P-O/P:3KVAC |
Isolation Resistance | I/P-O/P:100M Ohms / 500VDC / 25 ℃ / 70% RH |
EMC emission | Compliance to EN55032 (CISPR32) Class B, EN61000-3-2, -3 |
EMC immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, EN55035, EN61000-6-2 |
MTBF | 970.3Khrs min., MIL-HDBK-217F (25 ℃) |
Dimension | 52.4*27.2*24mm (L*W*H) |
Packing | 0.059 kg; 240pcs/15.2kgs/0.97 CUFT |
Model
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FMM015-S03-P | 85~305VAC | 3.3 VDC | 3.5A | 11.55W |
FMM015-S05-P | 85~305VAC | 5 VDC | 3A | 15W |
FMM015-S12-P | 85~305VAC | 12 VDC | 1.25A | 15W |
FMM015-S15-P | 85~305VAC | 15 VDC | 1A | 15W |
FMM015-S24-P | 85~305VAC | 24 VDC | 0.63A | 15.12W |