120W Dual Output Open Frame Power : FRP120-D-F
FRP120-D-F - 64.6~120W AC DC dual output Open Frame Power, size 3"x 5" x 1.42"
Download



Open Frame ( Dual Output Power Supply)
64~120W dual output with 3.3V, 5V, 12V, 15V, 24V AC to DC open frame PSU. Optional power fail signal. Compact size 5"x3".Input Voltage Range | 90 ~ 264VAC |
Input Current (rms) | 2.5A Max. |
Efficiency | 75% min.@ full load at rate input |
Output Voltage | 3.3 ~ 24VDC |
Operating Temperature | -10°C ~ +60°C 18 CFM forced air derated linearly from 100% load @ 45°C to 60% load @ 60°C Free air convection derated linearly from 100% load @ 40°C to 50% load @ 60°C |
Storage Temperature | -20°C ~ 85°C |
Operating Humidity | 20% to 90% RH |
Protections | OVP, OLP, Short Circuit Protection |
Safety Standard | UL60950-1, CE, CB |
EMC Standard | (EN55022, CISPR22, FCC Part 15) Class B, EN61000-3-2, 3, EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55204 |
Model No. | I/P Vol. | O/P Vol. | O/P Current | O/P Watts (max.) |
FRP-120-D01-F | 90~264VAC | +3.3 / +5 VDC | 15A / 6A | 64.60W |
FRP-120-D03-F | 90~264VAC | +3.3 / +12 VDC | 15A / 6A | 99.60W |
FRP-120-D13-F | 90~264VAC | +5 / +12 VDC | 15A / 6A | 114.0W |
FRP-120-D15-F | 90~264VAC | +5 / +15 VDC | 15A / 6A | 112.5W |
FRP-120-D17-F | 90~264VAC | +5 / +24 VDC | 15A / 3.5A | 114.0W |
Ordering Information: