3W 24-Pin DIP Type DC/DC Converter : E03

E03 - 1.98~3 Watts DC-DC Converter

Description

DC-DC Converter-Module

3W Isolated 24-Pin DIP Package DC-DC Converters. Wide Input DC/DC Converter Modules with Isolation which meet EMI EN55022 class A and continuous Short Circuit Protection.
Features
  • 2:1 & 4:1 Input Range
  • 3W Isolated Output
  • DIP-24 / SMD Package
  • Regulated Outputs
  • Efficiency to 80%
  • Meets EN55022 Class B, Conducted
  • Pi Input Filter
  • Continuous Short Circuit Protection
  • Remote On/Off Control (Option)
Specification
Input Voltage Range See Note
Input Filter Pi Type
Voltage Accuracy ±2% max.
Voltage Balance(Dual) ± 1% max.
Temperature Coefficient ± 0.05%/℃
Ripple and Noise, 20MHz BW (5V/3.3V) 100mVp-p max.
(12/15V): 1% p-p max.
Short Circuit Protection Continuous
Line Regulation Single/Dual.......(HL-LL)..........± 0.5% max.
Load Regulation Single...........(FL-10%FL).......± 0.5% max.
Dual.............(FL-25%FL).......± 1.0% max.
Isolation Resistance 10⁹Ω min.
Switching Frequency 100KHz min.
Operating Temperature -25 ℃ To +71 ℃
Storage Temperature Range -40℃ to+100℃
EMI/RFI (optional) EMI meet EN55022 Class B
Case Material Standard Model : Non-Conductive Black Plastic
Suffix "M" : Black Coated Copper With Non-Conductiv Base
Dimension Standard:L31.8 x W20.3 x H10.2 mm / SMD: L31.8 x W20.3 x H11.4 mm
Class B model: L31.8 x W20.3 x H12.7 mm / SMD: L31.8 x W20.3 x H14.0 mm
Weight 17.2g

Model
Model No. I/P Vol. O/P Vol. O/P Current O/P Watts (max.)
E03-00 (B/M/M1/P3/T/S/E) 4.5~6VDC 3.3 VDC 600mA 1.98W
E03-01 (B/M/M1/P3/T/S/E) 4.5~6VDC 5 VDC 600mA 3.00W
E03-02 (B/M/M1/P3/T/S/E) 4.5~6VDC 12 VDC 250mA 3.00W
E03-03 (B/M/M1/P3/T/S/E) 4.5~6VDC 15 VDC 200mA 3.00W
E03-04 (B/M/M1/P3/T/S/E) 4.5~6VDC ±5 VDC ±300mA 3.00W
E03-05 (B/M/M1/P3/T/S/E) 4.5~6VDC ±12 VDC ±125mA 3.00W
E03-06 (B/M/M1/P3/T/S/E) 4.5~6VDC ±15 VDC ±100mA 3.00W
E03-10 (B/M/M1/P3/T/S/E) 9~18VDC 3.3 VDC 600mA 1.98W
E03-11 (B/M/M1/P3/T/S/E) 9~18VDC 5 VDC 600mA 3.00W
E03-12 (B/M/M1/P3/T/S/E) 9~18VDC 12 VDC 250mA 3.00W
E03-13 (B/M/M1/P3/T/S/E) 9~18VDC 15 VDC 200mA 3.00W
E03-14 (B/M/M1/P3/T/S/E) 9~18VDC ±5 VDC ±300mA 3.00W
E03-15 (B/M/M1/P3/T/S/E) 9~18VDC ±12 VDC ±125mA 3.00W
E03-16 (B/M/M1/P3/T/S/E) 9~18VDC ±15 VDC ±100mA 3.00W
E03-20 (B/M/M1/P3/T/S/E) 18~36VDC 3.3 VDC 600mA 1.98W
E03-21 (B/M/M1/P3/T/S/E) 18~36VDC 5 VDC 600mA 3.00W
E03-22 (B/M/M1/P3/T/S/E) 18~36VDC 12 VDC 250mA 3.00W
E03-23 (B/M/M1/P3/T/S/E) 18~36VDC 15 VDC 200mA 3.00W
E03-24 (B/M/M1/P3/T/S/E) 18~36VDC ±5 VDC ±300mA 3.00W
E03-25 (B/M/M1/P3/T/S/E) 18~36VDC ±12 VDC ±125mA 3.00W
E03-26 (B/M/M1/P3/T/S/E) 18~36VDC ±15 VDC ±100mA 3.00W
E03-30 (B/M/M1/P3/T/S/E) 36~72VDC 3.3 VDC 600mA 1.98W
E03-31 (B/M/M1/P3/T/S/E) 36~72VDC 5 VDC 600mA 3.00W
E03-32 (B/M/M1/P3/T/S/E) 36~72VDC 12 VDC 250mA 3.00W
E03-33 (B/M/M1/P3/T/S/E) 36~72VDC 15 VDC 200mA 3.00W
E03-34 (B/M/M1/P3/T/S/E) 36~72VDC ±5 VDC ±300mA 3.00W
E03-35 (B/M/M1/P3/T/S/E) 36~72VDC ±12 VDC ±125mA 3.00W
E03-36 (B/M/M1/P3/T/S/E) 36~72VDC ±15 VDC ±100mA 3.00W
E03-40 (B/M/M1/P3/T/S/E) 9~36VDC 3.3 VDC 600mA 1.98W
E03-41 (B/M/M1/P3/T/S/E) 9~36VDC 5 VDC 600mA 3.00W
E03-42 (B/M/M1/P3/T/S/E) 9~36VDC 12 VDC 250mA 3.00W
E03-43 (B/M/M1/P3/T/S/E) 9~36VDC 15 VDC 200mA 3.00W
E03-44 (B/M/M1/P3/T/S/E) 9~36VDC ±5 VDC ±300mA 3.00W
E03-45 (B/M/M1/P3/T/S/E) 9~36VDC ±12 VDC ±125mA 3.00W
E03-46 (B/M/M1/P3/T/S/E) 9~36VDC ±15 VDC ±100mA 3.00W
E03-50 (B/M/M1/P3/T/S/E) 18~72VDC 3.3 VDC 600mA 1.98W
E03-51 (B/M/M1/P3/T/S/E) 18~72VDC 5 VDC 600mA 3.00W
E03-52 (B/M/M1/P3/T/S/E) 18~72VDC 12 VDC 250mA 3.00W
E03-53 (B/M/M1/P3/T/S/E) 18~72VDC 15 VDC 200mA 3.00W
E03-54 (B/M/M1/P3/T/S/E) 18~72VDC ±5 VDC ±300mA 3.00W
E03-55 (B/M/M1/P3/T/S/E) 18~72VDC ±12 VDC ±125mA 3.00W
E03-56 (B/M/M1/P3/T/S/E) 18~72VDC ±15 VDC ±100mA 3.00W
E05-36 (B/M/M1/P3/T/S/E) 36~72VDC ±15 VDC ±190mA 5.70W

Notices:

  • Model Number Suffix: 1. "B": Optional for EN55022 Class B, For Input Range 2:1 Only. 2. "M": Optional for 500V I/O Isolation With metal Case. 3. "M1": Optional for 1.5KV I/O Isolation With metal Case. 4. "P3" : Optional for 3KV I/O Isolation With Plastic Case. 5. "T": Remote On/Off for Class B version, M1/P3 models only. 6. "S" : for SMD type 7. "E" : for -40℃ to+85℃ operating temperature 8. UL Approved Models Optional For Input Range 2 :1 & Class B Version With Isolation 1.5KV/3KV Models Only.

Ordering Information:

  • Note: Input Voltage”X” 1. X=0, Input Voltage: 4.5~6VDC 2. X=1, Input Voltage: 9~18VDC, Nominal=12VDC 3. X=2, Input Voltage: 18~36VDC, Nominal=24VDC 4. X=3, Input Voltage: 36~72VDC, Nominal=48VDC 5. X=4, Input Voltage: 9~36VDC, Nominal=24VDC 6. X=5, Input Voltage: 18~72VDC, Nominal=48VDC
Mechanical Drawing (Unit: mm)

Inquiry

View Picture
Selected Items
Purchasing Quantity
Purchasing Schedule
Information of Contact Person
Company Information

( Including http:// )

Inquiry Detail

By submitting your contact information, you acknowledge that you consent to our processing data in accordance with the Privacy and Cookie Policy.