Previously selected...
- O/P Current: 2000mA [x]
Model
- Category Show all
-
- Module Type - 26
- Enclosed Type - 2
- PCB Type - 2
- I/P Vol. Show all
Search Results - 26
Model
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D10-11 | 10W | ||||
Remark | D10-11 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D10-21 | 10W | ||||
Remark | D10-21 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D10-31 | 10W | ||||
Remark | D10-31 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D10-41 | 10W | ||||
Remark | D10-41 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D10-51 | 10W | ||||
Remark | D10-51 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D30-13 | 30W | ||||
Remark | D30-13 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D30-23 | 30W | ||||
Remark | D30-23 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D30-33 | 30W | ||||
Remark | D30-33 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D30-43 | 30W | ||||
Remark | D30-43 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
D30-53 | 30W | ||||
Remark | D30-53 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E10-40 | 6.60W | ||||
Remark | E10-40 output voltage at 3.3 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E10-41 | 10.0W | ||||
Remark | E10-41 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E10-50 | 10.0W | ||||
Remark | E10-50 output voltage at 3.3 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E10-51 | 10.0W | ||||
Remark | E10-51 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E30-13 | 30W | ||||
Remark | E30-13 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E30-23 | 30W | ||||
Remark | E30-23 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
E30-33 | 30W | ||||
Remark | E30-33 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
ER30-13 | 30W | ||||
Remark | ER30-13 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
ER30-23 | 30W | ||||
Remark | ER30-23 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
ER30-33 | 30W | ||||
Remark | ER30-33 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
ER30-43 | 30W | ||||
Remark | ER30-43 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
ER30-53 | 30W | ||||
Remark | ER30-53 output voltage at 15 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
NSD10-12S5 | 10.00W | ||||
![]() ![]() |
|||||
Remark | NSD10-12S5 output voltage at 5 VDC |
Model No. | O/P Watts (max.) | CEC | |||
---|---|---|---|---|---|
NSD10-48S5 | 10.00W | ||||
![]() ![]() |
|||||
Remark | NSD10-48S5 output voltage at 5 VDC |